Technology Comparisons
Technology Comparisons
Section titled “Technology Comparisons”Comprehensive comparisons of Q-Memory with competing memory technologies and ML accelerators.
Memory Technology Comparison
Section titled “Memory Technology Comparison”| Feature | SRAM | DRAM | Flash | PCM | Q-Memory |
|---|---|---|---|---|---|
| Bits/cell | 1 | 1 | 3-4 | 2 | 13 |
| Cell size | 100 F² | 6 F² | 4 F² | 8 F² | 10 F² |
| Read (ns) | 1 | 50 | 100,000 | 50 | 50 |
| Write (ns) | 1 | 50 | 1,000,000 | 100 | 200 |
| Endurance | ∞ | ∞ | 10³ | 10⁶ | 10⁶ |
| Retention | Volatile | Volatile | 10 yr | 10 yr | 10 yr |
| Analog? | No | No | No | Yes | Yes |
| Energy/bit (pJ) | 10 | 10 | 100 | 5 | 0.4 |
| 3D stackable? | No | Yes | Yes | Yes | Yes |
Key Q-Memory Advantages
Section titled “Key Q-Memory Advantages”- ✓ Highest bits/cell: 13 vs. 3-4 for Flash
- ✓ Fast read/write: 50/200 ns vs. 100 μs/1 ms for Flash
- ✓ Non-volatile: Unlike SRAM/DRAM
- ✓ Analog computation: Native in-memory compute
- ✓ Lowest energy/bit: 0.4 pJ
- ✓ 3D stackable: Increases density further
ML Accelerator Comparison
Section titled “ML Accelerator Comparison”| Accelerator | Type | Performance (TOPS) | Efficiency (TOPS/W) | Memory BW | Cost |
|---|---|---|---|---|---|
| CPU (Xeon Platinum) | Digital | 2 | 0.02 | 140 GB/s | $10K |
| GPU (Others) | Digital | 312 | 0.78 | 2 TB/s | $15K |
| TPU v4 | Digital | 275 | 1.4 | 1.2 TB/s | N/A |
| Cerebras WSE-2 | Digital | 1000 | 1.0 | 20 PB/s (on-chip) | $2M |
| Groq | Digital | 1000 | 4.0 | 80 TB/s | $50K |
| Mythic M1076 | Analog | 25 | 25 | N/A (in-memory) | $500 |
| Q-Memory (proj.) | Analog | 2000 | 100 | Infinite (in-memory) | $10K |
- TOPS: Tera Operations Per Second (INT8)
- Q-Memory performance: Projected based on array size and 10 ns latency
- “Infinite” bandwidth: Computation happens in memory (no data movement)
- Q-Memory cost: Projected manufacturing cost at scale
Quantum Memory Comparison
Section titled “Quantum Memory Comparison”| Technology | Coherence Time | Operating Temp | Scalability | Integration |
|---|---|---|---|---|
| Supercond. qubits | 100 μs | 10 mK | 1000+ | 2D chip |
| Trapped ions | Minutes | Room temp | ~100 | Vacuum chamber |
| NV centers | Milliseconds | Room temp | Limited | Diamond chip |
| Rare-earth ions | Seconds-Hours | 4 K | 10⁶+ | Photonic chip |
| Quantum dots | Microseconds | 100 mK | 100+ | Semiconductor |
| Q-Memory Classical | N/A | Room temp | 10⁹+ | CMOS chip |
| Q-Memory+RE Quantum | 10 seconds | 4 K | 10⁶+ | Integrated |
Quantum Advantages
Section titled “Quantum Advantages”- Long coherence: 10 seconds with rare-earth doping
- High scalability: >10⁶ addressable states
- CMOS integration: Fabricated with standard processes
- Moderate temperature: 4K easier than 10 mK
Cost-Performance Analysis
Section titled “Cost-Performance Analysis”| Solution | Initial Cost | $/TOPS | $/GB Memory | Training Cost* | Inference Cost* |
|---|---|---|---|---|---|
| Cloud GPU (others) | $0 | $0.05/hr | Included | $1000/model | $0.01/1M queries |
| On-prem GPU | $15K | $48 | $150 | $50/model | $0.001/1M queries |
| TPU v4 | N/A (cloud) | $0.04/hr | Included | $800/model | $0.008/1M queries |
| Q-Memory (est.) | $10K | $5 | $10 | $2/model | $0.0001/1M queries |
*Cost for training ResNet-50 and running inference at scale
Total Cost of Ownership (5 years)
Section titled “Total Cost of Ownership (5 years)”| Solution | Hardware | Power (5yr) | Cooling | Maintenance | Total |
|---|---|---|---|---|---|
| GPU Cluster (others) | $3.8M | $2.1M | $800K | $500K | $7.2M |
| Q-Memory Cluster (32 cards) | $320K | $34K | $10K | $50K | $414K |
Savings: $6.8M over 5 years (94% reduction)
Feature Comparison Matrix
Section titled “Feature Comparison Matrix”For Quantum Computing
Section titled “For Quantum Computing”| Feature | DRAM | Flash | Q-Memory | Best? |
|---|---|---|---|---|
| Density (states/mm²) | Low | Medium | Very High | ✓ |
| Speed (ns) | 50 | 100,000 | 50 | ✓ |
| Analog compute | No | No | Yes | ✓ |
| Non-volatile | No | Yes | Yes | ✓ |
| Quantum compatible | No | No | Yes | ✓ |
For Machine Learning
Section titled “For Machine Learning”| Feature | SRAM | HBM | GDDR6 | Q-Memory | Best? |
|---|---|---|---|---|---|
| Weight storage density | Low | Medium | Medium | Very High | ✓ |
| In-memory compute | No | No | No | Yes | ✓ |
| Energy efficiency | Poor | Good | Fair | Excellent | ✓ |
| Bandwidth (effective) | High | Very High | High | Infinite | ✓ |
| Cost per GB | Very High | High | Medium | Low | ✓ |
Market Position
Section titled “Market Position”Q-Memory uniquely combines:
- Highest density analog storage
- Fast enough for real-time compute
- Non-volatile for persistence
- Quantum computing compatibility
- Energy efficiency leadership
When to Use Each Technology
Section titled “When to Use Each Technology”Use SRAM when:
Section titled “Use SRAM when:”- Need fastest possible access (<5 ns)
- Working set is small
- Cost is not a constraint
- High endurance required (>10⁹ cycles)
Use DRAM when:
Section titled “Use DRAM when:”- Need large capacity at moderate speed
- Volatile storage is acceptable
- Budget conscious
- Standard interface required
Use Flash when:
Section titled “Use Flash when:”- Need very large capacity
- Slow access acceptable (μs-ms)
- Cost per GB is critical
- Write frequency is low
Use Q-Memory when:
Section titled “Use Q-Memory when:”- Need ultra-high density (13 bits/cell)
- Analog computation desired
- Energy efficiency critical
- ML/AI workloads
- Quantum computing integration
- Non-volatile with fast access
Performance Summary
Section titled “Performance Summary”Speed Comparison (normalized to Q-Memory)
Section titled “Speed Comparison (normalized to Q-Memory)”| Technology | Read | Write | Compute |
|---|---|---|---|
| SRAM | 50× faster | 200× faster | 1× (no analog) |
| DRAM | 1× | 4× faster | 1× (no analog) |
| Flash | 2000× slower | 5000× slower | N/A |
| Q-Memory | Baseline | Baseline | Native |
Density Comparison (normalized to Q-Memory)
Section titled “Density Comparison (normalized to Q-Memory)”| Technology | Bits/Cell | Effective Density |
|---|---|---|
| SRAM | 1 | 0.08× |
| DRAM | 1 | 0.6× |
| Flash | 4 | 0.31× |
| PCM | 2 | 0.15× |
| Q-Memory | 13 | 1.0× |
Energy Comparison (per operation)
Section titled “Energy Comparison (per operation)”| Technology | Read (pJ) | Write (pJ) | Compute (pJ) |
|---|---|---|---|
| SRAM | 25× higher | 5× higher | N/A |
| DRAM | 25× higher | 5× higher | N/A |
| Flash | 250× higher | 50000× higher | N/A |
| Q-Memory | 5 | 20 | 0.4 |